Luxurious Car/Coach Rental Tariff Chart
Sr.no. | Particulars | Seats | Non A/C Vehicle | A/C Vehicle |
1 | INDICA | 4 | 8.00 | 9.00 |
2 | INDICA VISTA MODEL | 4 | 9.00 | 10.0 |
3 | ETIOS/SWIFT | 9.00 | 10.00 | |
4 | TAVERA | 8 | 11.00 | 12.00 |
5 | INNOVA | 6 | 12.00 | 13.00 |
6 | INNOVA CRYSTA MODEL | 6 | 18.00 | |
7 | TEMPO TRAVELLER | 14 | 18.00 | 20.00 |
8 | TEMPO TRAVELLER | 17 | 20.00 | 22.00 |
9 | TUFAN ( NewBrand) | 13 | 16.00 | |
10 | Cruise | 4 | 25.00 | |
11 | Honda city | 4 | 25.00 | |
12 | Fortuner | 6 | 30.00 | |
13 | BMW | 4 | (model-2011) | 80.00 |
14 | M. BENZ | 4 | 80.00 | |
15 | Bus 2×2 Pushback | 18/20 | 28.00 | |
16 | Bus 2×2 Pushback | 25 | 28.00 | 35.00 |
17 | Bus 2×2 Pushback | 29 | 30.00 | 38.00 |
18 | Bus 2×2 Pushback | 41 | 33.00 | |
19 | Bus 2×2 Pushback | 36 | 38.00 | 60.00 |
20 | Bus 3×2 | 56 | 40.00 | 75.00 |
21 | Bus 2×2 | 42 | 70.00 |
Car Rental
Enjoy your driveUma Tours & Travels is a professionally managed leading Car Rental Service Provider based in Rajkot and operational across Gujarat.
It gives us immense pleasure to contact you with the introduction of our car rental services. With your continued support, we have constantly expanded our services and have become one of the most preferred rent-a-car service providers in the Rajkot region.
We have a complete range of passenger cars (5 to 9 seaters) and Buses (15 to 45 seaters) with a choice of fuel, diesel, petrol and CNG based vehicles.
Our goal is to satisfy our customers and we constantly improve our services to exceed customer expectations.
Uma leads a team of dedicated and talented staff and drivers with individual care for client orders.